Cross-reference
Compare food bans between two places
- CA stricter
- 4
- US stricter
- 1
- Same rule
- 8
- Can't compare yet
- 5
Where Canada and United States differ
| Ingredient | Canada | United States |
|---|---|---|
| Potassium bromateFood additives | BannedBanned as a food additive since 1994. | AllowedPermitted under 21 CFR 172.730. California bans it from 1 Jan 2027. |
| Erythrosine (Red No. 3)Food additives | AllowedHealth Canada says it poses no risk at permitted levels and will act only on new evidence. | RestrictedAuthorisation revoked Jan 2025. Must be out of food by 15 Jan 2027 and ingested drugs by 18 Jan 2028. |
| OlestraFood additives | BannedNot approved. | AllowedStill approved for savoury snacks, but no products are currently sold. |
| rBST / rBGHFarm drugs & processing | BannedNever licensed. | AllowedApproved since 1993. |
| ParaquatPesticides & GMO | RestrictedNo products registered since 2023, though not formally banned. | AllowedRestricted-use pesticide; licensed applicators only. |
| TBHQFood additives | Not verifiedNot verified yet. | AllowedPermitted at up to 0.02% of the oil or fat. |
| Citrus Red No. 2Food additives | Not verifiedNot verified yet. | RestrictedAllowed only on orange peel. FDA proposed revoking it in July 2026. |
| Chemical washes on poultryFarm drugs & processing | Not verifiedNot verified yet. | AllowedAllowed. Most plants now use peracetic acid; under 5% still use chlorine. |
| ChlorpyrifosPesticides & GMO | Not verifiedNot verified yet. | RestrictedFood tolerances reinstated by a court in 2024; EPA proposed keeping only 11 crops. |
| Orange BFood additives | Not verifiedNot verified yet. | BannedFinal revocation effective 8 Sep 2026. |
Get my 1-page apple-water starter cheat sheet, free.
Plus one email when a new episode is out. Nothing else.