Cross-reference
Compare food bans between two places
- US stricter
- 1
- CA stricter
- 4
- Same rule
- 8
- Can't compare yet
- 5
Where United States and Canada differ
| Ingredient | United States | Canada |
|---|---|---|
| Potassium bromateFood additives | AllowedPermitted under 21 CFR 172.730. California bans it from 1 Jan 2027. | BannedBanned as a food additive since 1994. |
| Erythrosine (Red No. 3)Food additives | RestrictedAuthorisation revoked Jan 2025. Must be out of food by 15 Jan 2027 and ingested drugs by 18 Jan 2028. | AllowedHealth Canada says it poses no risk at permitted levels and will act only on new evidence. |
| OlestraFood additives | AllowedStill approved for savoury snacks, but no products are currently sold. | BannedNot approved. |
| rBST / rBGHFarm drugs & processing | AllowedApproved since 1993. | BannedNever licensed. |
| ParaquatPesticides & GMO | AllowedRestricted-use pesticide; licensed applicators only. | RestrictedNo products registered since 2023, though not formally banned. |
| TBHQFood additives | AllowedPermitted at up to 0.02% of the oil or fat. | Not verifiedNot verified yet. |
| Citrus Red No. 2Food additives | RestrictedAllowed only on orange peel. FDA proposed revoking it in July 2026. | Not verifiedNot verified yet. |
| Chemical washes on poultryFarm drugs & processing | AllowedAllowed. Most plants now use peracetic acid; under 5% still use chlorine. | Not verifiedNot verified yet. |
| ChlorpyrifosPesticides & GMO | RestrictedFood tolerances reinstated by a court in 2024; EPA proposed keeping only 11 crops. | Not verifiedNot verified yet. |
| Orange BFood additives | BannedFinal revocation effective 8 Sep 2026. | Not verifiedNot verified yet. |
Get my 1-page apple-water starter cheat sheet, free.
Plus one email when a new episode is out. Nothing else.